Architecture
Architecture
Awakening Spaces Private Limited formed by Mr.Peter alex in 2018 to provide architectural services . We are specialized in residential architecture with a particular focus on mixed-use and multi-family projects. We developed Architecture plan, Building science and Building process. We make the building process straightforward. Strong project management and financial control, and experience in the realities of the building process, means we can negotiate well on your behalf and avoid problems before they occur.
We practice situational modernism — a subject-based, humanist approach that considers a project through the aspirations of a client, the opportunities of a site and the constraints of budget and schedule. The success of our project, irrespective of scale, is based on carefully listening and interpreting a client’s brief. By listening, and working closely together, G&G delivers more than what is expected; seeing this as an opportunity to add value with our expertise. And although the first project is important, it is the long-term relationships built over years that endure well beyond the life of that project.
We have a reputation for delivering wonderful buildings within defined budgets through an intelligent selection and placement of materials & clever design. This means some combination of ‘more’ and/or ‘better’ for a given budget. We optimise the total cost of ownership and the aesthetics so that your project won’t ‘date’ quickly.
Our Moto
chennai home decor & architecture is dedicated to creating buildings that sit gracefully and lightly on the earth: beautiful, healthful, and soulful spaces that enhance our clients’ lives, our communities, and the environment.
Architecture Services
Architectural Design
New Construction
Recreation
Why Chennai Home Decor
Clear Documentation & Contract Agreement
Budget Transparency
On Time Handover
Process
PRE SKETCH
Pre sketch is the thorough and systematic evaluation of the interrelated values, goals, facts, and needs of a client’s family and the surrounding community. A well-conceived discussion leads to high-satisfied and quality design.
SCHEMATIC DESIGN
Once the requirements of the project are determined via the pre Sketch process, the schematic design phase begins. We give shape to your vision through drawings. we provides a preliminary evaluation of the design, schedule and construction budget developed in the pre-design phase and prepares schematic design drawings illustrating the project to review with client.
CONSTRUCTION DRAWINGS
Continuing the design process, we prepare drawings suitable for permit submittal and construction which are referred to as construction drawings (CDs). These drawings are an instrument of communicating the project to those who will be involved in the construction of building.
CONSTRUCTION ONGOING PROJECTS
Scope Of Work With Specifications
1. ANNEXURE – A – Specification
2. ANNEXURE – B – Rate
3. ANNEXURE – C – Payment Schedule
ANNEXURE – A – Specification |
||
1. | STRUCTURE (will be designed for Ground + 1 upper floor) | |
RCC framed structure | ||
i | Footing | RCC isolated footing using M20 concrete |
ii | Column | RCC 1:1.5:3, using 20mm blue metal |
iii | Roof slab & Beam | RCC 1:1.5:3, using 20mm blue metal |
iv | Basement height | 3'-0" from the existing road level |
v | Floor height | 10'-0" including roof slab |
vi | Steel to be used | ARS or any equivalent brand |
vii | Cement to be used | Coromandel , Ultra Tech |
viii | Material to be used | Msand double wash |
2. | BRICK WORK | |
9” thick for outer wall and 4.5” thick for internal partition wall | ||
i | Brick | class-A -Bricks |
ii | Size | 9" x 4.5" x 3" |
iii | Mortar Ratio | 1:4 for 4.5" thick wall 1:6 for 9" thick wall |
iv | Cement to be used | Coromandel or Ultra Tech |
v | Material to be used | Msand double wash |
3. | PLASTERING | |
i | Materials to be used | Cement & River sand |
ii | Mortar Ratio | 1:4 for ceiling 1:6 for inner & outer walls |
iii | Nature of finish | Sponge finish for ceiling and outer walls Smooth finish for inner walls |
iv | Cement to be used | Coromandel or Ultra Tech |
4. | FLOORING | |
A | Place of Application | Living, Dining, Bed & Kitchen |
i | Materials to be used | Tile |
ii | Size of Tile | 2'-0" x 2'-0" |
iii | Basic price | Rs.75/- per sft |
B | Place of Application | Toilet flooring |
i | Nature of material | Ceramic, Anti skid |
ii | Size of tile | 12" x 12" |
iii | Basic price | Rs.45/- per sft |
C | Place of Application | Toilet Walls |
i | Nature of material | Glazed |
ii | Size of tile | 10" x 15" |
iii | Basic price | Rs.45/- per sft |
iv | Height | 7'-0" from the floor |
D | Place of Application | Kitchen Walls above Platform |
i | Nature of material | Glazed |
ii | Size of tile | 10" x 15" |
iii | Basic price | Rs.30/- per sft |
iv | Height | 2'-6" above from the granite |
5. | CARPENTRY | |
A | Main Door | |
i | Size of door | 3'-3" x 7'-0" |
ii | Type of wood | Teak wood |
iii | Size of frame | 5" x 3" |
iv | Thickness of shutter | 1.25" |
v | Nature of finish | Varnish |
vi | Fittings | 6" size Brass hinges 8" size Brass tower bolt Brass door stopper heavy duty laxmi lock with brass handle Door viewer |
B | Bed Room Doors | |
i | Size of door | 3'-0" x 7'-0" |
ii | Type of wood for frame | Second teak |
iii | Size of frame | 4" x 2.5" |
iv | Door Shutter | Flush doors |
v | Nature of finish | 2 Coats of Enamel Painting over 1 coat of wood primer - Asian Brand |
vi | Fittings | 6" size S.S hinges (S.S-Stainless Steel) 8"size S.S tower bolt S.S door stopper heavy duty Godrej lock (ss handle) |
C | Toilet Doors | |
i | Size of door | 2'-6" x 7'-0"+ |
ii | Type of frame & shutter | PVC |
D | Windows | |
i | Type of wood | Second teak for frames and shutters or UPVC |
ii | Size of frame | 4" x 2.5" |
iii | Size of shutter | 3" x 1.5" |
iv | Type of glass | 4mm thick plain / pinned |
v | Nature of finish | 2 Coats of Enamel Painting over 1 coat of wood primer - Asian Brand |
vi | Fittings | 4" size S.S hinges+ 4" size S.S tower bolt & S.S hook |
vii | Grill | 10mm square M.S.rods (M.S-Mild Steel) |
6 | PLUMBING | |
i | Pipes | P.V.C for waste water lines C.P.V.C for water lines |
ii | Brand | P.V.C C.P.V.C – Ashirvad |
iii | Sizes | O.H.T to terrace - 2" dia Terrace to Toilets, Kitchen - 1" dia Toilets Concealed - 3/4" |
7 | SANITARY FITTINGS | |
A | Toilet - C.P.Fittings | |
i | Brand | Parryware |
ii | 2 way Bib cock | 1 No |
iii | Pillar cock | 1 No |
iv | Health facet | 1 No |
v | Angle valve | as per plan |
vi | Wall mixer | 1 No |
vii | Overhead shower | 1 No |
B | Kitchen | |
i | Sink cock | 2 Nos, Metro / equivalent brand |
ii | Sink | 24"x18" size, single bowl |
C | Water Closets & Basin | |
i | Indian Style | Parryware |
ii | Western style | Parryware floor mounted with cistern |
iii | Wash Basin | Parryware |
iv | Colour | White |
8 | ELECTRICAL (List of electrical points for each room given below separately) |
|
A | Conduits | |
i | Type of conduits | Concealed |
ii | Brand | Asian / neuroplast |
iii | Size of conduits | 3/4" & 1" |
B | Wires & Switches | |
i | Brand | Orbit |
ii | Switch brand | kundan or Anchor Roma |
iii | Switch sheet cover | White or ivory |
9 | PAINTING | |
i | Ceiling | 1 coat white cement + 2 coats tractor emulsion |
ii | Inner walls | 2 coats putty + 1 coat primer + 2 coats tractor emulsion with multi-colour |
iii | Outer walls | 1 coat white cement + 2 coats exterior emulsion (ace) with multi-colour |
iv | Brand | Asian |
10 | OTHERS | |
i | Parapet wall | 3'-6" height, 4.5" thick |
ii | Weathering course | Pressed clay tiles over the layer of brick jelly and lime mortar |
iii | Staircase | Staircase will be laid with tiles with MS railings |
iv | Car parking | Car parking will be laid with grano flooring |
v | Exhaust hole | Exhaust hole will be provided in kitchen |
11 | EXTRA WORKS | |
i | Sump (R.C.C) | Nil |
ii | Septic tank (Brick work) | Rs.10/- per litre |
iii | Over head tank | Rs10/- per litre |
iv | Compound wall | Nil |
v | Set back (around the building) filling & floor finish | Additional charges will borne by customer |
vi | Bore well/Well | Pipeline & Motor should be provided by customer |
vii | Plan Approval | Will assist with you. Expenses will be borne by the client |
viii | EB Connection including temporary connection | Client’s scopeavailable single phase |
ix | Water connection | Client’s scopeavailable |
x | EB Main Board, Cable laying from street and other related works | E.B. Pillar to Gate Wire should be provided by Customer |
LIST OF ELECTRICAL POINTS |
|||
S.No | Room | Point | Nos |
1 | Living/Dining | Light Point | 3 |
Fan | 1 | ||
TV | 1 | ||
Telephone | 1 | ||
5A | 5 | ||
Calling Bell | 1 | ||
2 | Bed Room | Light Point | 2 |
Fan | 1 | ||
TV | All Bedroom | ||
Telephone | Ground Floor -Hall & bedroom first floor | ||
5A | 3 | ||
AC | 1 (ALL ROOMS) | ||
Night lamp | For all bedrooms& hall | ||
3 | Kitchen | Light | 2 |
Fan | 1 | ||
Grinder-5A | 1 | ||
Mixer-5A | 1 | ||
Dishwasher 15A | 1 | ||
Chimney 5A | 1 | ||
Induction Stove/Oven -15A | 1 | ||
Fridge-15A | 1 | ||
Aquaguard-5A | 1 | ||
Exhaust fan-5A | 1 | ||
4 | Toilet | Light | 2 |
Geyser-15A | 1 for All toilets | ||
5 | Others | Washing machine-15A | 1 |
Entrance light | 3 | ||
Motor point-15A | 2 | ||
6 | Common | Light-Lobby | 1 |
Light-Car parking | As per size | ||
Gate light | As per size | ||
7 | Extra works | Inverter wiring | With Normal Electrical Wiring –No Extra |
Light & fan fitting | Extra |
ANNEXURE – B – Rate |
|||||
S.No | Description | Area | Unit | Rate | Amount |
1. | Ground Floor | xxxx | sqft | Rs.2099 | xxxx |
2. | Staircase | xxxx | sqft | Rs.1800 | xxxx |
3. | Septic Tank | xxxx | ltr | Rs.14 | xxxx |
4. | Sump | xxxx | ltr | Rs.20 | xxxx |
Total Amount | xxxx |
ANNEXURE – C – Payment Terms |
||
S.No | Description of work | Percentage |
1 | First advance | 20% |
2 | Basement completed | 15% |
3 | Ground floor lintel level brickwork | 10% |
4 | Ground floor roof concrete | 15% |
5 | First floor lintel level brickwork | 5% |
6 | First floor roof concrete | 10% |
7 | First floor roof concrete | 15% |
8 | For completion of Electrification work, tiles work and painting works along with finishing materials. | 10% |